<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Photos by Q &#187; QR Codes</title>
	<atom:link href="http://www.photosbyq.com/blog/tag/qr-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photosbyq.com/blog</link>
	<description>Our Focus is on Quality</description>
	<lastBuildDate>Mon, 21 Dec 2009 16:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Mark Quinn </copyright>
		<managingEditor>mark@photosbyq.com (Mark Quinn)</managingEditor>
		<webMaster>mark@photosbyq.com(Mark Quinn)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Photography, Photos by Q, Mark Quinn,  Cleveland, Ohio, Artist Review Today, markquinn.net</itunes:keywords>
		<itunes:subtitle>Photos by Q - Recent Events</itunes:subtitle>
		<itunes:summary>Our Focus is on Quality</itunes:summary>
		<itunes:author>Mark Quinn</itunes:author>
		<itunes:category text="Arts">
  <itunes:category text="Visual Arts"/>
</itunes:category>
<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Mark Quinn</itunes:name>
			<itunes:email>mark@photosbyq.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.printroom.com/logo/20070910010909109246.jpg" />
		<image>
			<url>http://www.printroom.com/logo/20070910010909109246.jpg</url>
			<title>Photos by Q</title>
			<link>http://www.photosbyq.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Photos by Q adopts QR Codes within Gallery Display</title>
		<link>http://www.photosbyq.com/blog/2009/05/21/photos-by-q-adopts-qr-codes-within-gallery-display/</link>
		<comments>http://www.photosbyq.com/blog/2009/05/21/photos-by-q-adopts-qr-codes-within-gallery-display/#comments</comments>
		<pubDate>Fri, 22 May 2009 00:37:58 +0000</pubDate>
		<dc:creator>Mark Quinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Galleria at Erieview]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Photos by Q]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.photosbyq.com/blog/?p=90</guid>
		<description><![CDATA[Photos by Q will begin posting QR Codes within the displays at our gallery within the Galleria at Erieview in Downtown, Cleveland, Ohio. QR Codes are a coming technology that allows a lot of information to be communicated quickly among mobile phone handsets. Photos by Q has adopted the technology to allow additional information to [...]]]></description>
			<content:encoded><![CDATA[<p>Photos by Q will begin posting QR Codes within the displays at our gallery within the Galleria at Erieview in Downtown, Cleveland, Ohio.</p>
<p>QR Codes are a coming technology that allows a lot of information to be communicated quickly among mobile phone handsets.  Photos by Q has adopted the technology to allow additional information to be displayed with the photos in the gallery without taking up additional wall space to communicate the information. </p>
<p><img src="http://www.photosbyq.com/blog/wp-content/uploads/2009/05/photosbyq-qr-vcard.jpg" alt="Photos by Q VCard information" title="photosbyq-qr-vcard" class="alignnone size-full wp-image-89" /></p>
<p>This QR Code contains all the information you would want to enter about Photos by Q, but now just point your code enabled cell phone at the graphic on the screen and scan the information in!  No typing, simple as could be.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosbyq.com/blog/2009/05/21/photos-by-q-adopts-qr-codes-within-gallery-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.178 seconds -->
